 
	PEDAGOGY IN ELEMENTARY EDUCATION
Pedagogy in Basic Education at UDD is distinguished by having a balance between disciplinary content, innovative methodologies and a consistent line of Psychology for understanding teaching and learning processes. These axes are coordinated with the Practical line, which is characterized by the progressive induction in the educational system.
| Name of the Course | Year* | Semester* | Code | Credits | Download description | 
|---|---|---|---|---|---|
| Aprendizajes Fundamentales para la enseñanza de la Lengua | 1st | 2 | EBL124 | 8 | Download PDF | 
| Políticas Educativas y su Impacto en la Escuela | 1 | Download PDF | |||
| Enseñar con materiales curriculares | 1st | 2 | EBC122 | 10 | Download PDF | 
| Enseñanza de los números y operatoria | 1st | 1 y 2 | EBM126 | 8 | Download PDF | 
| Enseñanza de la Historia de Chile y Universal | 1st | 2 | EBH127 | 8 | Download PDF | 
| Desarrollo Psicológico Emocional y Aprendizaje | 1st | 1 | EBD111 | 8 | Download PDF | 
| Literatura Infantil y Juvenil | 1st | 1 | EBL113 | 8 | Download PDF | 
| Conocimiento Disciplinar y Desarrollo del Pensamiento | 2nd | 1 | EBD213 | 8 | Download PDF | 
| English Grammar | 2nd | 2 | EBI225 | 10 | Download PDF | 
| Emprendimiento y Liderazgo | 2nd | 2 | EBS226 | 8 | Download PDF | 
| Enseñanza de la Geografía y Ciencias Sociales | 2nd | 2 | EBH224 | 8 | Download PDF | 
| Enseñanza de los seres vivos y el medio | 2nd | 1 | EBC214 | 8 | Download PDF | 
| Evaluar para el Aprendizaje | 2nd | 1 | EBE212 | 8 | Download PDF | 
| Psicología, Neurociencias y Aprendizaje | 2nd | 1 | EBN211 | 8 | Download PDF | 
| Arte | 3rd | 2 | EBA324 | 4 | Download PDF | 
| Ciencias Naturales II | 3rd | 2 | EBN328 | 8 | Download PDF | 
| Diversidad e Inclusión en el Aula | 3rd | 2 | EBP324 | 4 | Download PDF | 
| Enseñanza de las Ciencias Físicas y Químicas | 3rd | 2 | EBC327 | 8 | Download PDF | 
| Enseñanza estratégica del Pensamiento Matemático | 3rd | 2 | EBM323 | 8 | Download PDF | 
| Pedagogía de las Emociones | 3rd | 2 | EBL321 | 6 | Download PDF | 
| Ciencias Sociales III | 4th | 1 | EBH413 | 8 | Download PDF | 
| Eduación Física | 4th | 1 | EBB413 | 4 | Download PDF | 
| Educación Tecnológica | 4th | 1 | EBT423 | 4 | Download PDF | 
| Música | 4th | 1 | EBB414 | 4 | Download PDF | 
| Neurociencia y Aprendizaje | 4th | 1 | EBP414 | 4 | Download PDF | 
| Prevención y Autocuidado | 4th | 1 | EBL415 | 4 | Download PDF | 
* Year refers to the location of the course within the academic plan / curriculum.
* Semester refers to the period in which the course is offered, that is:
1: It is dictated during the first semester (March to July)
2: It is dictated during the second semester (August to December)