GRAPHIC DESIGN
The Graphic Designer is essentially a visual communicator, effectively solving specific problems through various analog and digital media. He is trained to manage, direct, lead and innovate in interdisciplinary visual communication projects.
| Name of the Course | Year* | Semester* | Code | Credits | Download description |
|---|---|---|---|---|---|
| Taller Gráfico II | 2nd | 2 | DIGT224 | 14 | Download PDF |
| Tipografía | 2nd | 1 | DIG212 | 8 | Download PDF |
| Diseño y Comportamiento Humano | 3rd | 1 | DIAH318 | 4 | Download PDF |
| Fabricación Digital | 3rd | 1 | DIAG311 | 6 | Download PDF |
| Identidad Visual | 3rd | 1 | DIGV312 | 8 | Download PDF |
| Taller Gráfico III | 3rd | 1 | DIGT312 | 15 | Download PDF |
| Taller Gráfico IV | 3rd | 2 | DIG322 | 15 | Download PDF |
| Taller de Proyectos Editoriales | 3rd | 1 | DIGT316 | 8 | Download PDF |
| Taller de Sistemas de Información | 3rd | 2 | DIGI324 | 8 | Download PDF |
| Análisis y Crítica | 4th | 1 | DIG414 | 4 | Download PDF |
| Marketing y Branding | 4th | 1 | DIG415 | 4 | Download PDF |
| Taller Gráfico V | 4th | 1 | DIG412 | 18 | Download PDF |
| Taller Integrado | 4th | 2 | DIG426 | 18 | Download PDF |
* Year refers to the location of the course within the academic plan / curriculum.
* Semester refers to the period in which the course is offered, that is:
1: It is dictated during the first semester (March to July)
2: It is dictated during the second semester (August to December)