COMMON ENGINEERING PLAN
The Common Engineering Plan is a program that brings together students from Industrial Civil Engineering, Civil Engineering in Civil Construction, Civil Engineering in Mining and Geology around a common plan during the first years of each degree.
| Name of the Course | Year* | Semester* | Code | Credits | Download description |
|---|---|---|---|---|---|
| Cálculo Multivariable | 2nd | 1 y 2 | IPLC214 | 10 | Download PDF |
| Circuitos Eléctricos | 2nd | 2 | IPLC226 | Download PDF | |
| Ecuaciones Diferenciales | 2nd | 1 y 2 | IPLC224 | 10 | Download PDF |
| Electricidad y Magnetismo | 2nd | 1 y 2 | IPLC220 | 10 | Download PDF |
| Física | 2nd | 1 y 2 | IPLC217 | 12 | Download PDF |
| Mecánica | 2nd | 1 y 2 | IPLC311 | 10 | Download PDF |
| Probabilidades y Estadística | 2nd | 2 | IPLC215 | 10 | Download PDF |
| Química | 2nd | 1 y 2 | IPLC127 | 12 | Download PDF |
| Tecnologías de la Información II | 2nd | 2 | IPLC212 | Download PDF | |
| Contabilidad y Costos | 3rd | 1 y 2 | IPLC327 | 10 | Download PDF |
| Estadística | 3rd | 1 y 2 | IPLC313 | 12 | Download PDF |
| Microeconomía | 3rd | 1 y 2 | IPLC324 | 10 | Download PDF |
* Year refers to the location of the course within the academic plan / curriculum.
* Semester refers to the period in which the course is offered, that is:
1: It is dictated during the first semester (March to July)
2: It is dictated during the second semester (August to December)